Table 1. Disease-causing Organisms in Sewage
| Organisms | Disease |
| ENTERIC VIRUSES | |
| Enteroviruses (87 types) | Gastroenteritis, heart anomalies, meningitis, others |
| Rotaviruses | Gastroenteritis |
| Parvovirus-like agents (at least 2 types) | Gastroenteritis |
| Hepatitis A virus | Infectious hepatitis |
| Adenoviruses (31 types) | Respiratory disease, conjunctivitis, others |
| BACTERIA | |
| Escherichia coli (enteropathic types) | Gastroenteritis, typhoid fever |
| Salmonella (approx. 1700 types) | Salmonellosis |
| Shigella (4 spp.) | Shigellosis (bacBlary dysentery), gastroenteritis |
| PROTOZOA | |
| Balantidium coil | Balantidiasis |
| Entamoeba histolytica | Amebiasis |
| Giardiala lamblia | Giardiasis |
| HELMINTHS | |
| Nematodes (roundworms) | |
| Ascaris lumbricoides | Ascariasis |
| Ancylostoma duodenale | Ancylostomiasis |
| Necator americanus | Necatoriasis |
| Ancylostoma brazilense (cat hookworm) | Cutaneous larva migrans |
| Ancylostoma caninurn (dog hookworm) | Cutaneous larva migrans |
| Enterobius vermicularis (pinworm) | Enterobiasis |
| Strongyloides stercoralis (threadworm) | Strongyloidiasis |
| Toxocara cati (cat roundworm) | Visceral larva migrans |
| Toxocara canis (dog roundworm) | Visceral larva migrans |
| Trichuris trichiura (whipworm) | Trichuriasis |
| Cestodes (tapeworms) | |
| Taenia saginata (beef tapeworm) | Taeniasis |
| Taenia solium (pork tapeworm) | Taeniasis |
| Hymenalopis nana (dwarf tapeworm) | Taeniasis |
| Echinococcus granulosus (dog tapeworm) | Unilocule echinococcosis |
| Echinococcus multilocularis | Alveolar hydatid disease |